Demographics & People — Boulder, Montana
Population Overview
| Population (Census) | 1,326 |
| Estimated 2026 | ~1,200 |
| Median Age | 41.4 |
| Total Households | 526 |
| Family Households | 300 |
| Average Household Size | 2.31 |
| Diversity Index | 0.0419 (relatively homogeneous) |
Race & Ethnicity
| White | 1,233 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 27 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 380 |
| German | 317 |
| Irish | 278 |
| English | 130 |
| Other groups | 112 |
| Norwegian | 102 |
| Italian | 71 |
| Czech | 49 |
| American | 40 |
| European | 40 |
Language
| English Only | 1,249 |
| Spanish | 16 |
| Population 5+ | 1,267 |
Veterans
| Veterans | 93 |
| Population 18+ | 950 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Boulder, Montana.