St. Pierre: Healthcare & Safety
1 hospital anchor health services in St. Pierre. 2 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities.
- 253.8 hospitals per 100K residents (vs Montana 65.0/100K).
Hospitals & Facilities
1 hospitals within range (253.8 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (3)
Hospitals (1)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Pierre&state=MT… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Pierre&state=MT… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Pierre&state=MT… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Pierre&state=MT… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Pierre&state=MT… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 30,041 |
|---|---|
| Cdc Birth Rate · State Fips | 30 |
| Cdc Birth Rate · County Fips | 41 |
| Cdc Birth Rate · County | Hill |
| Cdc Birth Rate · Birth Rate | 45.1% |
| Cdc Birth Rate · Lower Ci | 37.50 |
| Cdc Birth Rate · Upper Ci | 53.80 |
| Cdc Mortality · Fips | 30,041 |
| Cdc Mortality · County | Hill County |
| Cdc Mortality · Urban Rural | Noncore |
| Cdc Mortality · Total Deaths 2020 2023 | 560 |
| Cdc Vaccination · Fips | 30,041 |
| Cdc Vaccination · County | Hill County |
| Cdc Vaccination · Dose1 Pop Pct | 84.6% |
| Cdc Vaccination · Series Complete Pct | 75.2% |
| Cdc Vaccination · Booster Pct | 60.6% |
| Cdc Vaccination · Population 2019 | 16,484 |
| Cdc Vaccination · Metro Status | Non-metro |
| Health Rankings · Premature deaths per 100K | 12,044 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.7 days/month |
| Health Rankings · Poor mental-health days/month | 5.8 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.3% |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 27.73 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 21.14 |
| Overdose Deaths · Upper Ci | 36.39 |
| Overdose Deaths · Urban Rural | Micropolitan |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 2,714,785 |
| Vaccination State · Administered | 1,870,288 |
| Vaccination State · Dose1 Recipients | 731,323 |
| Vaccination State · Dose1 Pop Pct | 68.4% |
| Vaccination State · Series Complete | 633,531 |
| Vaccination State · Series Complete Pct | 59.3% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Year | 2024 |
|---|---|
| Air Quality · Days with measurable AQI | 339 |
| Air Quality · Good air-quality days | 314 |
| Air Quality · Moderate AQI days | 23 |
| Air Quality · Unhealthy days (sensitive groups) | 2.0 days/month |
| Air Quality · Highest AQI recorded | 123 |
| Air Quality · Median AQI | 46 |
| Air Quality · Days Pm25 | 339 |
| Climate · Avg Temp F | 44.70 |
| Climate · Annual Precip In | 11.40 |
| Climate · Station Name | FORT ASSINIBOINE |
| Climate · Station Distance Miles | 7.0 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Risk level | minimal |
Sources: EPA AQI Annual Summary 2024 · NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Other
Va Facilities (1)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 2 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 2 |
| Nhtsa Fars · Rural Crashes | 2 |
| Nhtsa Fars · Single Vehicle | 2 |
| Nhtsa Fars · Fatality Rate Per 100K | 12.30 |
| Nhtsa Fars · Year | 2023 |
| Usda Food Atlas · Fips | 30,041 |
| Usda Food Atlas · County | Hill County |
| Usda Food Atlas · Total Tracts | 6 |
| Usda Food Atlas · Low Access Tracts 1Mi | 5 |
| Usda Food Atlas · Low Access Tracts 10Mi | 5 |
| Usda Food Atlas · Low Access Pop Half Mi | 13,934.70 |
| Usda Food Atlas · Low Access Pop 1Mi | 9,879.59 |
| Crime Data · Type | Nonmetropolitan County |
| Crime Data · Violent Crime | 34 |
| Crime Data · Murder | 2 |
| Crime Data · Rape | 7 |
| Crime Data · Aggravated Assault | 25 |
| Crime Data · Property Crime | 125 |
| Crime Data · Burglary | 18 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 17.10 |
| Health Data · Arthritis | 30.30 |
| Health Data · Binge | 18.40 |
| Health Data · Bphigh | 41.40 |
| Health Data · Bpmed | 56.60 |
| Health Data · Cancer | 5.90 |
| Health Data · Casthma | 16.00 |
| Health Data · Chd | 9.20 |
| Nearest Nursing Home · Name | CARE & COMFORT HOME |
| Nearest Nursing Home · Distance | 11.6 mi |
| Nearest Urgent Care · Name | BULLHOOK COMMUNITY HEALTH CENTER INCORPORATED |
| Nearest Urgent Care · Distance | 12.3 mi |
| Nearest Va Medical · Name | VA Montana Health Care System, Havre CBOC |
| Nearest Va Medical · Type | Outpatient Clinic |
| Nearest Va Medical · City | Havre |
| Nearest Va Medical · Distance | 12.3 mi |
| Nursing Homes Detail · County total | 4 |
| Pharmacies · County total | 3 |
| Safety Score · Violent Crime Rate Per 1000 | 86.29 |
| Safety Score · Emergency Services Count | 8 |
| Safety Score · Services Per 10K Residents | 203.00 |
| Safety Score · Crime Level | high crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 (county level) · CDC PLACES 2025 · HIFLD — nearest by coordinates · data present — provenance reconstructed · HIFLD / IRS BMF · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12