Schools & Education — Sangrey, Montana
Education Attainment (Adults 25+)
| High School Diploma | 76% |
| Bachelor's Degree | 24% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (19)
| School | Grades | Enrollment |
| North Star 7-8 | 7-8 | 36 |
| North Star School | -1-6 | 114 |
| North Star High School | 9-12 | 53 |
| Cool Spring Colony School | -1-8 | 9 |
| Box Elder School | -1-6 | 247 |
| Box Elder 7-8 | 7-8 | 56 |
| Box Elder High School | 9-12 | 108 |
| Hartland Elementary School | -1-8 | 4 |
| Davey Elementary | -1-8 | 16 |
| Gildford Colony School | -1-8 | 15 |
| Havre Middle School | 6-8 | 388 |
| Highland Park School | -1-1 | 251 |
| Lincoln-McKinley School | 2-3 | 301 |
| Sunnyside School | 4-5 | 259 |
| Havre High School | 9-12 | 531 |
| Cottonwood School | -1-8 | 25 |
| Rocky Boy School | -1-8 | 416 |
| Rocky Boy 7-8 | 7-8 | 70 |
| Rocky Boy High School | 9-12 | 148 |
Nearest College
Montana State University-Northern (12.1 miles)
District Summary
| Total Enrollment | 3,047 |
| Total Teachers | 200 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.