Schools & Education — Havre, Montana
Education Attainment (Adults 25+)
| High School Diploma | 1534% |
| Bachelor's Degree | 1260% |
| Master's Degree | 355% |
| Doctorate | 125% |
Public Schools (8)
| School | Grades | Enrollment |
| Hartland Elementary School | -1-8 | 4 |
| Davey Elementary | -1-8 | 16 |
| Havre Middle School | 6-8 | 388 |
| Highland Park School | -1-1 | 251 |
| Lincoln-McKinley School | 2-3 | 301 |
| Sunnyside School | 4-5 | 259 |
| Havre High School | 9-12 | 531 |
| Cottonwood School | -1-8 | 25 |
Private Schools (1)
| School |
| ST JUDE THADDEUS SCHOOL |
Colleges & Universities
| College | Level |
| Montana State University-Northern | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Montana State University-Northern | N/A | N/A | $6,982 | $49,505 |
District Summary
| Total Enrollment | 1,775 |
| Total Teachers | 108 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.