Government & Civic — Hill County, Montana
Official Identifiers
| State FIPS | 30 |
| County FIPS | 041 |
| Full Name | Hill County, Montana |
| State | Montana |
Courthouses
Disaster Declarations (13 on record)
| ID | Type | Title | Date |
| 4801 | DR | SEVERE WINTER STORM AND FLOODING | 2024-07-18 |
| 4726 | DR | FLOODING | 2023-08-12 |
| 4508 | DR | COVID-19 PANDEMIC | 2020-03-31 |
| 3476 | EM | COVID-19 | 2020-03-13 |
| 4388 | DR | FLOODING | 2018-08-30 |
| 4127 | DR | FLOODING | 2013-07-10 |
| 1996 | DR | SEVERE STORMS AND FLOODING | 2011-06-17 |
| 1922 | DR | SEVERE STORMS AND FLOODING | 2010-07-10 |
| 3253 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1424 | DR | SEVERE STORMS AND FLOODING | 2002-07-03 |
| 1340 | DR | WILDFIRES | 2000-08-30 |
| 1113 | DR | SEVERE STORMS, FLOODING, ICE JAMS, SOIL SATURATION | 1996-05-16 |
| 777 | DR | SEVERE STORMS & FLOODING | 1986-10-14 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.004227+00:00; aggregated 2026-04-13T16:08:24.172973+00:00.