Schools & Education — Box Elder, Montana
Education Attainment (Adults 25+)
| High School Diploma | 10% |
| Bachelor's Degree | 0% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (6)
| School | Grades | Enrollment |
| Box Elder School | -1-6 | 247 |
| Box Elder 7-8 | 7-8 | 56 |
| Box Elder High School | 9-12 | 108 |
| Rocky Boy School | -1-8 | 416 |
| Rocky Boy 7-8 | 7-8 | 70 |
| Rocky Boy High School | 9-12 | 148 |
Colleges & Universities
| College | Level |
| Stone Child College | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Stone Child College | N/A | N/A | $3,610 | $24,555 |
District Summary
| Total Enrollment | 1,045 |
| Total Teachers | 71 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.