St. Marie: Housing & Real Estate
$18,800 is the median home value in St. Marie, with median rent $-666,666,666. Homeownership rate: 89.1%. That's 7.4× below the Golden Valley County median ($138,900); 17.1× below the Montana median ($321,650). Market is cold. Vacancy rate 84.5%. A municipal building code is in effect.
- 0.5× annual income — home value vs. household income (vs Montana 4.4×).
- 4-BR rent is 2.2× a studio — rent gradient by unit size.
Home Values & Rent
Median home value $18,800 — 0.1× the Montana median ($321,649). Median rent $-666,666,666/month. homeownership rate 89.1% — above the U.S. share of ~65%.
| Affordability · Home Price To Income | 0.5× |
|---|---|
| Affordability · Home Affordability | affordable |
| Affordability · Pct Severely Rent Burdened | 100.0% |
| Affordability · Poverty Rate | 23.9% |
| Affordability · Property Tax Pct Income | 1.0% |
| Fair Market Rent · Studio rent | $1,004 |
| Fair Market Rent · One-bedroom rent | $1,045 |
| Fair Market Rent · Two-bedroom rent | $1,339 |
| Fair Market Rent · Three-bedroom rent | $1,862 |
| Fair Market Rent · Four-bedroom rent | $2,165 |
| Fair Market Rent · HUD FMR area | Golden Valley County, MT |
| Fair Market Rent · Fiscal year | FY2026 |
| Median Home Value | $18,800 (vs Montana $321,650) |
| Median Rent | $-666,666,666 (vs Montana $974) |
Sources: HUD FMR FY2026 · Census ACS 5-Year 2023 · Refreshed 2026-04-12
Tenure & Occupancy
Owner-occupied vs renter-occupied housing units, plus vacancy rates.
| Housing Market · Market temperature | cold |
|---|---|
| Housing Market · Vacancy rate | 84.5% |
Utilities
Electricity, water, and broadband infrastructure serving residents. Broadband percentages reflect the share of premises that can subscribe to service at the listed speed (FCC Form 477).
Systems (5)
| Broadband · % of premises with 25/3 Mbps broadband | 100.0% |
|---|---|
| Broadband · % of premises with 100/20 Mbps broadband | 100.0% |
| Broadband · % of premises with 250/25 Mbps broadband | 100.0% |
| Broadband · % of premises with 1 Gbps / 100 Mbps broadband | 3.5% |
| Broadband · Broadband-capable premises | 451 |
| Electricity · Electricity rate (¢/kWh) | 12.66¢/kWh |
| Electricity · Customers | 557,432 |
| Electricity · Revenue Millions | $722 |
| Electricity · Year | 2024 |
| Mobile Broadband · 3G mobile coverage | 0% |
| Mobile Broadband · 4G mobile coverage | 100% |
| Mobile Broadband · 5G mobile coverage | 67% |
Sources: FCC BDC Jun 2025 · EIA Annual Retail Sales 2023 · FCC BDC Mobile 2024 · Refreshed 2026-04-12
Other
| Homeownership Rate | 89.1% |
|---|---|
| Median Year Built | 1964 |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12