Demographics & People — Nashua, Montana
Population Overview
| Population (Census) | 309 |
| Estimated 2026 | ~200 |
| Median Age | 54.1 |
| Total Households | 128 |
| Family Households | 63 |
| Average Household Size | 2.37 |
| Diversity Index | 0.1559 (relatively homogeneous) |
Race & Ethnicity
| White | 248 |
| Black or African American | 0 |
| Asian | 1 |
| Hispanic or Latino | 22 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 78 |
| German | 71 |
| Norwegian | 65 |
| Other groups | 51 |
| American | 25 |
| Swedish | 24 |
| Irish | 20 |
| English | 18 |
| Hispanic: Hispanic or Latino | 13 |
| Scotch-Irish | 10 |
Language
| English Only | 275 |
| Spanish | 6 |
| Population 5+ | 288 |
Veterans
| Veterans | 30 |
| Population 18+ | 244 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Nashua, Montana.