Schools & Education — Horizon Colony, Montana
Education Attainment (Adults 25+)
| High School Diploma | 0% |
| Bachelor's Degree | 0% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (17)
| School | Grades | Enrollment |
| Glacier Elementary School | -1-8 | 12 |
| Anna Jeffries Elementary | 4-5 | 95 |
| Cut Bank Middle School | 6-8 | 173 |
| Hidden Lake Elementary | -1-8 | 26 |
| Zenith Elementary | -1-8 | 8 |
| H C Davis Elementary | -1-3 | 225 |
| Horizon Elementary | -1-8 | 12 |
| Mountain View Elementary | -1-8 | 11 |
| Babb School | -1-6 | 24 |
| KW-VC Elementary | -1-1 | 289 |
| Napi School | 4-5 | 233 |
| Big Sky School | -1-8 | 25 |
| Glendale School | -1-8 | 15 |
| Browning Middle School | 6-8 | 402 |
| Browning Elementary | 2-3 | 278 |
| Browning High School | 9-12 | 563 |
| Cut Bank High School | 9-12 | 227 |
Nearest College
Blackfeet Community College (18.5 miles)
District Summary
| Total Enrollment | 2,618 |
| Total Teachers | 201 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.