Government & Civic — Glacier County, Montana
Official Identifiers
| State FIPS | 30 |
| County FIPS | 035 |
| Full Name | Glacier County, Montana |
| State | Montana |
Disaster Declarations (11 on record)
| ID | Type | Title | Date |
| 4508 | DR | COVID-19 PANDEMIC | 2020-03-31 |
| 3476 | EM | COVID-19 | 2020-03-13 |
| 4271 | DR | SEVERE WINTER STORM AND STRAIGHT-LINE WINDS | 2016-05-24 |
| 1996 | DR | SEVERE STORMS AND FLOODING | 2011-06-17 |
| 3253 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1424 | DR | SEVERE STORMS AND FLOODING | 2002-07-03 |
| 1340 | DR | WILDFIRES | 2000-08-30 |
| 761 | DR | HEAVY RAINS, LANDSLIDES & FLOODING | 1986-03-15 |
| 3050 | EM | DROUGHT | 1977-08-22 |
| 472 | DR | RAINS, SHOWMELT, STORMS & FLOODING | 1975-06-28 |
| 417 | DR | SEVERE STORMS, FLOODING & LANDSLIDES | 1974-01-29 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.999138+00:00; aggregated 2026-04-13T16:08:24.168754+00:00.