Community & Culture — Browning, Montana
Community Engagement
| Total Organizations | 30 |
| Orgs per 1,000 Residents | 31.8 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (11 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM AND STRAIGHT-LINE WINDS |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | WILDFIRES |
| N/A | N/A | HEAVY RAINS, LANDSLIDES & FLOODING |
| N/A | N/A | DROUGHT |
| N/A | N/A | RAINS, SHOWMELT, STORMS & FLOODING |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.