Demographics & People — West Yellowstone, Montana
Population Overview
| Population (Census) | 1,457 |
| Estimated 2026 | ~1,500 |
| Median Age | 31.4 |
| Total Households | 514 |
| Family Households | 258 |
| Average Household Size | 2.64 |
| Diversity Index | 0.4898 (moderately diverse) |
Race & Ethnicity
| White | 910 |
| Black or African American | 0 |
| Asian | 16 |
| Hispanic or Latino | 601 |
Heritage & Ancestry
| Group | Count |
| Other groups | 465 |
| Hispanic: Mexican | 415 |
| Hispanic: Hispanic or Latino | 415 |
| German | 222 |
| Irish | 189 |
| Unclassified or not reported | 104 |
| Norwegian | 89 |
| English | 53 |
| Scandinavian | 46 |
| Finnish | 40 |
Language
| English Only | 805 |
| Spanish | 509 |
| Population 5+ | 1,348 |
Veterans
| Veterans | 71 |
| Population 18+ | 828 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for West Yellowstone, Montana.