Demographics & People — Manhattan, Montana
Population Overview
| Population (Census) | 2,149 |
| Estimated 2026 | ~2,600 |
| Median Age | 38.6 |
| Total Households | 894 |
| Family Households | 553 |
| Average Household Size | 2.37 |
| Diversity Index | 0.0778 (relatively homogeneous) |
Race & Ethnicity
| White | 1,987 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 84 |
Heritage & Ancestry
| Group | Count |
| English | 606 |
| German | 359 |
| Irish | 337 |
| Norwegian | 330 |
| Unclassified or not reported | 297 |
| Italian | 185 |
| European | 114 |
| Dutch | 107 |
| Czechoslovakian | 105 |
| Other groups | 66 |
Language
| English Only | 2,044 |
| Spanish | 12 |
| Population 5+ | 2,056 |
Veterans
| Veterans | 137 |
| Population 18+ | 1,360 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Manhattan, Montana.