Demographics & People — Amsterdam, Montana
Population Overview
| Population (Census) | 145 |
| Estimated 2026 | ~100 |
| Median Age | 52.1 |
| Total Households | 59 |
| Family Households | 47 |
| Average Household Size | 2.46 |
| Diversity Index | 0.1372 (relatively homogeneous) |
Race & Ethnicity
| White | 115 |
| Black or African American | 0 |
| Asian | 5 |
| Hispanic or Latino | 4 |
Heritage & Ancestry
| Group | Count |
| Dutch | 35 |
| Unclassified or not reported | 30 |
| Other groups | 30 |
| German | 25 |
| European | 21 |
| Norwegian | 19 |
| English | 8 |
| Finnish | 8 |
| Lithuanian | 6 |
| Scottish | 4 |
Language
| English Only | 126 |
| Spanish | 0 |
| Population 5+ | 135 |
Veterans
| Veterans | 14 |
| Population 18+ | 112 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Amsterdam, Montana.