Schools & Education — Kalispell, Montana
Education Attainment (Adults 25+)
| High School Diploma | 3918% |
| Bachelor's Degree | 3946% |
| Master's Degree | 1361% |
| Doctorate | 341% |
Public Schools (22)
| School | Grades | Enrollment |
| Smith Valley Primary Schl | -1-6 | 168 |
| Smith Valley 7-8 | 7-8 | 56 |
| Cayuse Prairie School | -1-6 | 242 |
| Cayuse Prairie 7-8 | 7-8 | 62 |
| Creston School | -1-6 | 121 |
| Fair-Mont-Egan School | -1-5 | 87 |
| Fair-Mont-Egan Middle School | 6-8 | 46 |
| East Evergreen School | -1-4 | 360 |
| Evergreen Junior High | 5-8 | 291 |
| Helena Flats School | -1-6 | 229 |
| Helena Flats 7-8 | 7-8 | 51 |
| Glacier High School | 9-12 | 1,475 |
| Flathead High School | 9-12 | 1,626 |
| Kalispell Middle School | 6-8 | 1,045 |
| Cornelius Hedges School | -1-5 | 319 |
| Edgerton School | -1-5 | 495 |
| Elrod School | -1-5 | 231 |
| Lillian Peterson School | -1-5 | 337 |
| Russell School | -1-5 | 233 |
| Jeannette Rankin Elementary Sc | -1-5 | 435 |
Private Schools (8)
| School |
| ST MATTHEW'S SCHOOL |
| TRINITY LUTHERAN SCHOOL |
| VALLEY ADVENTIST CHRISTIAN SCHOOL |
| STILLWATER CHRISTIAN SCHOOL |
| WOODLAND MONTESSORI SCHOOL |
| ROCKY MOUNTAIN EDUCATION |
| ONESCHOOL GLOBAL KALISPELL CAMPUS |
| KALISPELL MONTESSORI CENTER |
Colleges & Universities
| College | Level |
| Crevier's Academy of Cosmetology Arts | 1 |
| Flathead Valley Community College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Flathead Valley Community College | N/A | N/A | $4,912 | $38,520 |
| Crevier's Academy of Cosmetology Arts | N/A | N/A | N/A | $14,047 |
District Summary
| Total Enrollment | 8,671 |
| Total Teachers | 568 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.