Demographics & People — Helena Flats, Montana
Population Overview
| Population (Census) | 1,014 |
| Estimated 2026 | ~600 |
| Median Age | 44.6 |
| Total Households | 389 |
| Family Households | 331 |
| Average Household Size | 2.61 |
| Diversity Index | 0.1146 (relatively homogeneous) |
Race & Ethnicity
| White | 897 |
| Black or African American | 14 |
| Asian | 15 |
| Hispanic or Latino | 28 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 343 |
| German | 195 |
| English | 115 |
| Other groups | 101 |
| Irish | 95 |
| American | 87 |
| Norwegian | 73 |
| Swedish | 65 |
| Finnish | 63 |
| Hispanic: Hispanic or Latino | 40 |
Language
| English Only | 914 |
| Spanish | 29 |
| Population 5+ | 946 |
Veterans
| Veterans | 65 |
| Population 18+ | 900 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Helena Flats, Montana.