Demographics & People — Evergreen, Montana
Population Overview
| Population (Census) | 8,908 |
| Estimated 2026 | ~11,500 |
| Median Age | 37.8 |
| Total Households | 3,204 |
| Family Households | 2,250 |
| Average Household Size | 2.77 |
| Diversity Index | 0.0454 (relatively homogeneous) |
Race & Ethnicity
| White | 8,056 |
| Black or African American | 0 |
| Asian | 32 |
| Hispanic or Latino | 159 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 2,083 |
| German | 1,832 |
| Irish | 1,227 |
| Other groups | 1,209 |
| English | 1,058 |
| Norwegian | 771 |
| Swedish | 400 |
| Italian | 378 |
| American | 325 |
| Dutch | 252 |
Language
| English Only | 8,232 |
| Spanish | 22 |
| Population 5+ | 8,384 |
Veterans
| Veterans | 513 |
| Population 18+ | 6,616 |
Commuting
| Mean Commute Time | 19.6 minutes |
| Work from Home | 6.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Evergreen, Montana.