Schools & Education — Essex, Montana
Education Attainment (Adults 25+)
| High School Diploma | 11% |
| Bachelor's Degree | 20% |
| Master's Degree | 6% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| Lakeside Elementary School | -1-4 | 302 |
| Somers Middle School | 5-8 | 253 |
| West Glacier School | -1-6 | 77 |
| Smith Valley Primary Schl | -1-6 | 168 |
| Smith Valley 7-8 | 7-8 | 56 |
| Bigfork Elementary | -1-6 | 461 |
| Bigfork 7-8 | 7-8 | 149 |
| Bigfork High School | 9-12 | 354 |
| Cayuse Prairie School | -1-6 | 242 |
| Cayuse Prairie 7-8 | 7-8 | 62 |
| Columbia Falls Jr HS | 6-8 | 526 |
| Glacier Gateway Elem | -1-5 | 473 |
| Ruder Elementary | -1-5 | 563 |
| Columbia Falls High Schl | 9-12 | 687 |
| Creston School | -1-6 | 121 |
| Deer Park School | -1-5 | 136 |
| Deer Park 6-8 | 6-8 | 63 |
| Fair-Mont-Egan School | -1-5 | 87 |
| Fair-Mont-Egan Middle School | 6-8 | 46 |
| East Evergreen School | -1-4 | 360 |
Nearest College
Crevier's Academy of Cosmetology Arts (6.3 miles)
District Summary
| Total Enrollment | 5,186 |
| Total Teachers | 354 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.