Work
Employment
| Employment · Avg annual employment (county) | 4,664 |
|---|---|
| Employment · Total annual wages (county) | $227,427,661 |
| Employment · Average annual pay | $48,764 |
| Employment · Year | 2024 |
| Unemployment Rate | 3.0% (vs Montana 4.0%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 445 |
|---|---|
| Business Patterns · Total Employees | 3,523 |
| Business Patterns · Annual Payroll Thousands | 157,166 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 501,730 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)