Economy & Jobs — Fergus County, Montana
Employment
| Total Establishments | 445 |
| Total Employees | 3,523 |
| Avg Annual Employment | 4,664 |
| Avg Annual Pay | $48,764 |
| Total Annual Wages | $227,427,661 |
| Annual Payroll (thousands) | $157,166 |
| Unemployment Rate | 3.0% |
Income
| Median Household Income | $58,321 |
| Poverty Rate | 14.8% |
| IRS Returns | 5,850 |
| Total AGI (thousands) | $385,324 |
| Average AGI per Return | $65,867 |
Federal Spending
| Total FY2024 | $135,422,837 |
| Per Capita | $11,831 |
| Population Basis | 11,446 |
Agriculture
| Total Farms | 18 |
| Land in Farms (acres) | 1,340,327 |
| Avg Farm Size (acres) | 74,463 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 14 |
| Fast Food | 5 |
| Bars | 4 |
| Coffee & Snacks | 7 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.989722+00:00; aggregated 2026-04-13T16:08:24.159887+00:00.