Economy & Jobs — Fallon County, Montana
Employment
| Total Establishments | 130 |
| Total Employees | 938 |
| Avg Annual Employment | 1,259 |
| Avg Annual Pay | $59,334 |
| Total Annual Wages | $74,691,355 |
| Annual Payroll (thousands) | $56,837 |
| Unemployment Rate | 0.0% |
Income
| Median Household Income | $79,750 |
| Poverty Rate | 12.7% |
| IRS Returns | 1,350 |
| Total AGI (thousands) | $88,111 |
| Average AGI per Return | $65,267 |
Federal Spending
| Total FY2024 | $15,521,686 |
| Per Capita | $5,091 |
| Population Basis | 3,049 |
Agriculture
| Total Farms | 1 |
| Land in Farms (acres) | 80,721 |
| Avg Farm Size (acres) | 80,721 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 4 |
| Fast Food | N/A |
| Bars | 4 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.987390+00:00; aggregated 2026-04-13T16:08:24.157624+00:00.