Healthcare & Safety — Lindsay, Montana
Hospitals
| Hospital | Rating | Emergency |
| GLENDIVE MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.357% |
| Adult Smoking | 0.173% |
| Uninsured | 0.0836977831% |
| Physical Inactivity | 0.224% |
| Excessive Drinking | 0.2429461536% |
| Poor Health | 0.163% |
| Children Poverty | 0.137% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | MONTANA HIGHWAY PATROL DISTRICT 5 - GLENDIVE OFFICE | N/A mi |
| Police | DAWSON COUNTY SHERIFFS OFFICE / DAWSON COUNTY JAIL | N/A mi |
| Police | GLENDIVE POLICE DEPARTMENT | N/A mi |
| Fire | West Glendive Fire Department | N/A mi |
| Fire | Glendive Fire Department | N/A mi |
| Fire | McCone County Volunteer Fire Department | N/A mi |
| EMS | GLENDIVE AMBULANCE SERVICE | N/A mi |
| EMS | REDWATER VALLEY AMBULANCE SERVICE | N/A mi |
| EMS | RICHEY AMBULANCE SERVICE | N/A mi |
VA Medical Facilities
- Glendive VA Community Based Outpatient Clinic (22.8 mi)
Vaccination (County)
| COVID Dose 1 | 42.4% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 15.53 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level).