Government & Civic — Dawson County, Montana
Official Identifiers
| State FIPS | 30 |
| County FIPS | 021 |
| Full Name | Dawson County, Montana |
| State | Montana |
Courthouses
Disaster Declarations (9 on record)
| ID | Type | Title | Date |
| 4608 | DR | STRAIGHT-LINE WINDS | 2021-08-13 |
| 4508 | DR | COVID-19 PANDEMIC | 2020-03-31 |
| 3476 | EM | COVID-19 | 2020-03-13 |
| 4172 | DR | ICE JAMS AND FLOODING | 2014-04-17 |
| 4127 | DR | FLOODING | 2013-07-10 |
| 1996 | DR | SEVERE STORMS AND FLOODING | 2011-06-17 |
| 3253 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1183 | DR | SEVERE STORMS,ICE JAMS, SNOW MELT, FLOODING | 1997-07-25 |
| 761 | DR | HEAVY RAINS, LANDSLIDES & FLOODING | 1986-03-15 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.986110+00:00; aggregated 2026-04-13T16:08:24.156951+00:00.