Work
Employment
| Employment · Avg annual employment (county) | 5,400 |
|---|---|
| Employment · Total annual wages (county) | $271,803,736 |
| Employment · Average annual pay | $50,339 |
| Employment · Year | 2024 |
| Unemployment Rate | 3.3% (vs Montana 4.0%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 438 |
|---|---|
| Business Patterns · Total Employees | 4,252 |
| Business Patterns · Annual Payroll Thousands | 182,401 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 501,730 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)