Government & Civic — Custer County, Montana
Official Identifiers
| State FIPS | 30 |
| County FIPS | 017 |
| Full Name | Custer County, Montana |
| State | Montana |
Disaster Declarations (9 on record)
| ID | Type | Title | Date |
| 5345 | FM | SNIDER/RICE FIRE COMPLEX | 2020-09-03 |
| 4508 | DR | COVID-19 PANDEMIC | 2020-03-31 |
| 3476 | EM | COVID-19 | 2020-03-13 |
| 4405 | DR | FLOODING | 2018-10-31 |
| 4127 | DR | FLOODING | 2013-07-10 |
| 1996 | DR | SEVERE STORMS AND FLOODING | 2011-06-17 |
| 1767 | DR | SEVERE WINTER STORM | 2008-06-13 |
| 3253 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1340 | DR | WILDFIRES | 2000-08-30 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.984872+00:00; aggregated 2026-04-13T16:08:24.155753+00:00.