Healthcare & Safety — Highwood, Montana
Hospitals
| Hospital | Rating | Emergency |
| MISSOURI RIVER MEDICAL CENTER | N/A stars | N/A |
| BIG SANDY MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.345% |
| Adult Smoking | 0.176% |
| Uninsured | 0.1404285049% |
| Physical Inactivity | 0.24% |
| Excessive Drinking | 0.2480929265% |
| Poor Health | 0.179% |
| Children Poverty | 0.192% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | FORT BENTON POLICE DEPARTMENT | N/A mi |
| Police | CHOUTEAU COUNTY SHERIFFS OFFICE / CHOUTEAU COUNTY LAW ENFORCEMENT FACILITY | N/A mi |
| Police | GREAT FALLS POLICE DEPARTMENT | N/A mi |
| Fire | Highwood Volunteer Fire Department | N/A mi |
| Fire | Belt Rural Fire District | N/A mi |
| Fire | Belt Volunteer Fire Department | N/A mi |
| EMS | FORT BENTON AMBULANCE SERVICE | N/A mi |
| EMS | MALMSTROM AIR FORCE BASE FIRE DEPARTMENT - DOD | N/A mi |
| EMS | GREAT FALLS FIRE RESCUE STATION 3 | N/A mi |
VA Medical Facilities
- Great Falls VA Community Based Outpatient Clinic (24.0 mi)
Vaccination (County)
| COVID Dose 1 | 37.7% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 17.78 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level).