Government & Civic — Chouteau County, Montana
Official Identifiers
| State FIPS | 30 |
| County FIPS | 015 |
| Full Name | Chouteau County, Montana |
| State | Montana |
Courthouses
- Chouteau County Courthouse
Disaster Declarations (10 on record)
| ID | Type | Title | Date |
| 4801 | DR | SEVERE WINTER STORM AND FLOODING | 2024-07-18 |
| 4508 | DR | COVID-19 PANDEMIC | 2020-03-31 |
| 3476 | EM | COVID-19 | 2020-03-13 |
| 4127 | DR | FLOODING | 2013-07-10 |
| 1996 | DR | SEVERE STORMS AND FLOODING | 2011-06-17 |
| 1922 | DR | SEVERE STORMS AND FLOODING | 2010-07-10 |
| 3253 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1340 | DR | WILDFIRES | 2000-08-30 |
| 1105 | DR | SEVERE STORMS, FLOODING, AND ICE JAMS | 1996-02-23 |
| 761 | DR | HEAVY RAINS, LANDSLIDES & FLOODING | 1986-03-15 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.984463+00:00; aggregated 2026-04-13T16:08:24.155364+00:00.