Demographics & People — Ulm, Montana
Population Overview
| Population (Census) | 868 |
| Estimated 2026 | ~1,000 |
| Median Age | 37.0 |
| Total Households | 306 |
| Family Households | 246 |
| Average Household Size | 2.84 |
| Diversity Index | 0.0797 (relatively homogeneous) |
Race & Ethnicity
| White | 784 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 34 |
Heritage & Ancestry
| Group | Count |
| German | 447 |
| Irish | 165 |
| Norwegian | 92 |
| Other groups | 73 |
| European | 72 |
| Unclassified or not reported | 68 |
| American | 63 |
| French (except Basque) | 58 |
| English | 48 |
| Austrian | 46 |
Language
| English Only | 841 |
| Spanish | 0 |
| Population 5+ | 841 |
Veterans
| Veterans | 59 |
| Population 18+ | 627 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Ulm, Montana.