Demographics & People — Stockett, Montana
Population Overview
| Population (Census) | 148 |
| Estimated 2026 | ~200 |
| Median Age | 42.0 |
| Total Households | 49 |
| Family Households | 33 |
| Average Household Size | 3.02 |
| Diversity Index | 0.0 (relatively homogeneous) |
Race & Ethnicity
| White | 141 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Other groups | 40 |
| Scandinavian | 31 |
| European | 22 |
| Unclassified or not reported | 16 |
| English | 14 |
| American | 12 |
| Scotch-Irish | 11 |
| German | 10 |
| Slavic | 10 |
| Czech | 8 |
Language
| English Only | 142 |
| Spanish | 0 |
| Population 5+ | 142 |
Veterans
| Veterans | 11 |
| Population 18+ | 115 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Stockett, Montana.