Demographics & People — Simms, Montana
Population Overview
| Population (Census) | 326 |
| Estimated 2026 | ~400 |
| Median Age | 60.3 |
| Total Households | 133 |
| Family Households | 91 |
| Average Household Size | 2.45 |
| Diversity Index | 0.0 (relatively homogeneous) |
Race & Ethnicity
| White | 322 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| German | 92 |
| Unclassified or not reported | 73 |
| English | 47 |
| Slavic | 32 |
| Other groups | 25 |
| Finnish | 20 |
| Irish | 16 |
| Yugoslavian | 15 |
| Scottish | 13 |
| Austrian | 12 |
Language
| English Only | 290 |
| Spanish | 0 |
| Population 5+ | 311 |
Veterans
| Veterans | 26 |
| Population 18+ | 200 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Simms, Montana.