Healthcare & Safety — Pleasant Valley Colony, Montana
Hospitals
| Hospital | Rating | Emergency |
| BENEFIS HOSPITALS INC | N/A stars | N/A |
| GREAT FALLS CLINIC HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.356% |
| Adult Smoking | 0.164% |
| Uninsured | 0.10950709% |
| Physical Inactivity | 0.232% |
| Excessive Drinking | 0.2316189455% |
| Poor Health | 0.158% |
| Children Poverty | 0.127% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | GREAT FALLS POLICE DEPARTMENT | N/A mi |
| Police | CASCADE COUNTY SHERIFFS OFFICE / CASCADE COUNTY REGIONAL PRISON | N/A mi |
| Police | GREAT FALLS INTERNATIONAL AIRPORT POLICE | N/A mi |
| Fire | Great Falls Fire Rescue Station 4 | N/A mi |
| Fire | Great Falls Fire Rescue Station 1 | N/A mi |
| Fire | Great Falls Airport Fire Department | N/A mi |
| EMS | GREAT FALLS FIRE RESCUE STATION 4 | N/A mi |
| EMS | GREAT FALLS EMERGENCY SERVICES INCORPORATED | N/A mi |
| EMS | GREAT FALLS FIRE RESCUE STATION 1 | N/A mi |
VA Medical Facilities
- Great Falls VA Community Based Outpatient Clinic (2.7 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 8 |
| Fatalities | 8 |
| Fatality Rate (per 100K) | 9.5 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 4 |
Vaccination (County)
| COVID Dose 1 | 64.5% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 24.53 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.