Government & Civic — Cascade County, Montana
Official Identifiers
| State FIPS | 30 |
| County FIPS | 013 |
| Full Name | Cascade County, Montana |
| State | Montana |
Courthouses
- Cascade County Courthouse
Disaster Declarations (7 on record)
| ID | Type | Title | Date |
| 4508 | DR | COVID-19 PANDEMIC | 2020-03-31 |
| 3476 | EM | COVID-19 | 2020-03-13 |
| 1996 | DR | SEVERE STORMS AND FLOODING | 2011-06-17 |
| 3253 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1340 | DR | WILDFIRES | 2000-08-30 |
| 640 | DR | SEVERE STORMS & FLOODING | 1981-05-27 |
| 472 | DR | RAINS, SHOWMELT, STORMS & FLOODING | 1975-06-28 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.982867+00:00; aggregated 2026-04-13T16:08:24.154015+00:00.