Demographics & People — Montaqua, Montana
Population Overview
| Population (Census) | 108 |
| Estimated 2026 | ~300 |
| Median Age | 69.1 |
| Total Households | 48 |
| Family Households | 47 |
| Average Household Size | 2.25 |
| Diversity Index | 0.0 (relatively homogeneous) |
Race & Ethnicity
| White | 99 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| German | 30 |
| Russian | 23 |
| Danish | 22 |
| Dutch | 21 |
| English | 15 |
| Czech | 9 |
| French (except Basque) | 8 |
| Norwegian | 8 |
| Irish | 5 |
| Unclassified or not reported | 1 |
Language
| English Only | 108 |
| Spanish | 0 |
| Population 5+ | 108 |
Veterans
| Veterans | 9 |
| Population 18+ | 98 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Montaqua, Montana.