Government & Civic — Carbon County, Montana
Official Identifiers
| State FIPS | 30 |
| County FIPS | 009 |
| Full Name | Carbon County, Montana |
| State | Montana |
Courthouses
- Carbon County Court House
Disaster Declarations (12 on record)
| ID | Type | Title | Date |
| 4745 | DR | FLOODING | 2023-10-11 |
| 4655 | DR | SEVERE STORM AND FLOODING | 2022-06-16 |
| 5392 | FM | ROBERTSON DRAW FIRE | 2021-06-16 |
| 4508 | DR | COVID-19 PANDEMIC | 2020-03-31 |
| 3476 | EM | COVID-19 | 2020-03-13 |
| 4405 | DR | FLOODING | 2018-10-31 |
| 1996 | DR | SEVERE STORMS AND FLOODING | 2011-06-17 |
| 3253 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1340 | DR | WILDFIRES | 2000-08-30 |
| 2326 | FM | MT - WILLIE FIRE | 2000-08-28 |
| 1183 | DR | SEVERE STORMS,ICE JAMS, SNOW MELT, FLOODING | 1997-07-25 |
| 558 | DR | SEVERE STORMS & FLOODING | 1978-05-29 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.978581+00:00; aggregated 2026-04-13T16:08:24.151079+00:00.