Community & Culture — Townsend, Montana
Community Engagement
| Total Organizations | 60 |
| Orgs per 1,000 Residents | 30.5 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- PRESERVE BROADWATER HISTORY INC
Disaster History (11 declarations)
| Year | Type | Title |
| N/A | N/A | HORSE GULCH FIRE |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | ICE JAMS AND FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | WILDFIRES |
| N/A | N/A | MT - CENTRAL ZONE 3B FIRE COMPLEX |
| N/A | N/A | SEVERE STORMS,ICE JAMS, SNOW MELT, FLOODING |
| N/A | N/A | SEVERE STORMS & FLOODING |
Food Assistance
| Food Pantries | N/A |
| SNAP Retailers | N/A |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.