Demographics & People — Toston, Montana
Population Overview
| Population (Census) | 324 |
| Estimated 2026 | ~500 |
| Median Age | 41.0 |
| Total Households | 107 |
| Family Households | 100 |
| Average Household Size | 3.03 |
| Diversity Index | 0.0 (relatively homogeneous) |
Race & Ethnicity
| White | 324 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Swedish | 81 |
| Norwegian | 32 |
| Other groups | 32 |
| English | 25 |
| French (except Basque) | 25 |
| Hispanic: Other Hispanic or Latino | 25 |
| Hispanic: All other Hispanic or Latino | 25 |
| Hispanic: Hispanic or Latino | 25 |
| Scottish | 14 |
| German | 13 |
Language
| English Only | 324 |
| Spanish | 0 |
| Population 5+ | 324 |
Veterans
| Veterans | 32 |
| Population 18+ | 190 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Toston, Montana.