Economy & Jobs — Broadwater County, Montana
Employment
| Total Establishments | 208 |
| Total Employees | 1,101 |
| Avg Annual Employment | 1,490 |
| Avg Annual Pay | $45,076 |
| Total Annual Wages | $67,177,985 |
| Annual Payroll (thousands) | $46,692 |
| Unemployment Rate | 8.2% |
Income
| Median Household Income | $61,679 |
| Poverty Rate | 9.1% |
| IRS Returns | 3,540 |
| Total AGI (thousands) | $286,426 |
| Average AGI per Return | $80,911 |
Federal Spending
| Total FY2024 | $67,092,493 |
| Per Capita | $9,904 |
| Population Basis | 6,774 |
Agriculture
| Total Farms | 117 |
| Land in Farms (acres) | 1,424 |
| Avg Farm Size (acres) | 12.20 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 3 |
| Fast Food | N/A |
| Bars | 6 |
| Coffee & Snacks | 3 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.976463+00:00; aggregated 2026-04-13T16:08:24.149228+00:00.