Economy & Jobs — Zurich, Montana
Income & Employment
| Median Household Income (Census) | $81,250 |
| Estimated 2026 | ~$67,400 |
| Per Capita Income | $22,047 |
| Poverty Rate | 2.6% |
| Unemployment Rate | 0.0% |
| In Labor Force | 26 |
Top Industries
| Industry | Share |
| Education Healthcare | 43.5% |
| Construction | 13.0% |
| Retail | 13.0% |
Local Businesses (County)
| Type | Count |
| Grocery Stores | 5 |
| Auto Repair | 5 |
| Child Day Care | 4 |
| Insurance Agencies | 3 |
| Full Service Restaurants | 3 |
| Bars | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.