Demographics & People — Harlem, Montana
Population Overview
| Population (Census) | 879 |
| Estimated 2026 | ~700 |
| Median Age | 35.8 |
| Total Households | 334 |
| Family Households | 244 |
| Average Household Size | 2.62 |
| Diversity Index | 0.1884 (relatively homogeneous) |
Race & Ethnicity
| White | 340 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 40 |
Heritage & Ancestry
| Group | Count |
| Other groups | 491 |
| German | 159 |
| Unclassified or not reported | 159 |
| English | 139 |
| Irish | 119 |
| Hispanic: Hispanic or Latino | 77 |
| Hispanic: Puerto Rican | 68 |
| American | 32 |
| Norwegian | 30 |
| Dutch | 23 |
Language
| English Only | 656 |
| Spanish | 18 |
| Population 5+ | 786 |
Veterans
| Veterans | 35 |
| Population 18+ | 736 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Harlem, Montana.