Government & Civic — Big Horn County, Montana
Official Identifiers
| State FIPS | 30 |
| County FIPS | 003 |
| Full Name | Big Horn County, Montana |
| State | Montana |
Courthouses
- Big Horn County Courthouse
Disaster Declarations (8 on record)
| ID | Type | Title | Date |
| 5403 | FM | PF FIRE | 2021-07-28 |
| 4508 | DR | COVID-19 PANDEMIC | 2020-03-31 |
| 3476 | EM | COVID-19 | 2020-03-13 |
| 1996 | DR | SEVERE STORMS AND FLOODING | 2011-06-17 |
| 3253 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1377 | DR | SEVERE WINTER STORMS | 2001-05-28 |
| 1340 | DR | WILDFIRES | 2000-08-30 |
| 558 | DR | SEVERE STORMS & FLOODING | 1978-05-29 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.974091+00:00; aggregated 2026-04-13T16:08:24.146959+00:00.