Demographics & People — Fort Smith, Montana
Population Overview
| Population (Census) | 105 |
| Estimated 2026 | ~0 |
| Median Age | 63.7 |
| Total Households | 71 |
| Family Households | 28 |
| Average Household Size | 1.48 |
| Diversity Index | 0.2841 (somewhat diverse) |
Race & Ethnicity
| White | 87 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 18 |
Heritage & Ancestry
| Group | Count |
| Dutch | 44 |
| German | 36 |
| Other groups | 27 |
| Hispanic: Spaniard | 27 |
| Hispanic: Other Hispanic or Latino | 27 |
| Hispanic: Hispanic or Latino | 27 |
| Polish | 22 |
| Irish | 16 |
| Unclassified or not reported | 13 |
| Austrian | 11 |
Language
| English Only | 105 |
| Spanish | 0 |
| Population 5+ | 105 |
Veterans
| Veterans | 22 |
| Population 18+ | 115 |
Commuting
| Mean Commute Time | 4.4 minutes |
| Work from Home | 0.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Fort Smith, Montana.