Economy & Jobs — Lakeview, Montana
Income & Employment
| Median Household Income (Census) | $45,500 |
| Estimated 2026 | ~$51,800 |
| Per Capita Income | $23,772 |
| Poverty Rate | 34.4% |
| Unemployment Rate | 42.3% |
| In Labor Force | 30 |
Top Industries
| Industry | Share |
| Manufacturing | 53.3% |
| Transportation | 33.3% |
| Retail | 6.7% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 17 |
| Hotels Motels | 10 |
| Insurance Agencies | 9 |
| Bars | 9 |
| Fast Food | 8 |
| Real Estate Offices | 6 |
| Child Day Care | 6 |
| Gas Stations | 5 |
| Auto Repair | 5 |
| Grocery Stores | 4 |
| Commercial Banks | 4 |
| Law Offices | 4 |
| Accounting Firms | 4 |
| Fitness Centers | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.