Healthcare & Safety — Argenta, Montana
Hospitals
| Hospital | Rating | Emergency |
| BARRETT HOSPITAL & HEALTHCARE | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.313% |
| Adult Smoking | 0.149% |
| Uninsured | 0.1190509421% |
| Physical Inactivity | 0.228% |
| Excessive Drinking | 0.2318884482% |
| Poor Health | 0.156% |
| Children Poverty | 0.155% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | BEAVERHEAD COUNTY SHERIFFS DEPARTMENT / BEAVERHEAD COUNTY JAIL | N/A mi |
| Police | DILLON POLICE DEPARTMENT | N/A mi |
| Fire | Dillon Fire Department | N/A mi |
| Fire | Grant Fire Department | N/A mi |
| Fire | Grasshopper Valley Fire Department | N/A mi |
| EMS | BEAVERHEAD EMERGENCY MEDICAL SERVICES CORPORATION | N/A mi |
| EMS | GRASSHOPPER VALLEY FIRE DEPARTMENT | N/A mi |
Traffic Safety (County, N/A)
| Fatal Crashes | 4 |
| Fatalities | 5 |
| Fatality Rate (per 100K) | 53.4 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 60.7% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 19.05 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.