Schools Health
Hospitals & Healthcare
| Health Rankings · Premature deaths per 100K | 11,066 per 100K |
|---|---|
| Health Rankings · Poor Fair Health Pct | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.1 days/month |
| Health Rankings · Poor mental-health days/month | 5.0 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Food Environment Index | 7.70 |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Premature deaths per 100K | 11,066 per 100K |
| Health Rankings · Adult smoking | 20.9% |
| Health Rankings · Adult obesity | 36.4% |
| Health Rankings · Food Environment Index | 7.70 |
| Health Rankings · Exercise Access Pct | 96.2% |
| Health Rankings · Excessive drinking | 19.6% |
| Health Rankings · Uninsured Pct | 11.2% |
| Health Rankings · Unemployment Pct | 2.5% |
| Total Hospitals | 1 |
Sources: FIPS match · Robert Wood Johnson Foundation County Health Rankings 2024